MORGAN STANLEY DIRECT LENDING FUND
Stock Information
MSDL
As of
Change | -$1.00 (-100.00 %) |
Volume | |
today’s Open | |
Previous close |
52 - Week High | |
52 - Week Low |
MSDL
As of
Change
-$1.00 (-100.00 %)
Volume
today’s Open
Previous close
52 - week High
52 - Week Low
Dividends
Filter Year
Filter Year |
Reset |
Declared Date | Ex Dividend Date | Record Date | Pay Date | Amount | Frequency |
---|---|---|---|---|---|
November 04, 2024 | December 31, 2024 | December 31, 2024 | January 24, 2025 | $0.50 | Regular |
January 11, 2024 | November 04, 2024 | November 04, 2024 | January 24, 2025 | $0.10 | Special |
August 06, 2024 | September 30, 2024 | September 30, 2024 | October 25, 2024 | $0.50 | Regular |
January 11, 2024 | August 05, 2024 | August 05, 2024 | October 25, 2024 | $0.10 | Special |
May 08, 2024 | June 28, 2024 | June 28, 2024 | July 25, 2024 | $0.50 | Regular |
February 29, 2024 | March 29, 2024 | March 29, 2024 | April 25, 2024 | $0.50 | Regular |
Total Dividends Paid to Shareholders of Record 2024: | $2.20 | ||||
December 28, 2023 | December 28, 2023 | December 28, 2023 | January 25, 2024 | $0.50 | Regular |
December 28, 2023 | December 28, 2023 | December 28, 2023 | January 25, 2024 | $0.10 | Special |
September 26, 2023 | September 26, 2023 | September 26, 2023 | October 25, 2023 | $0.50 | Regular |
September 26, 2023 | September 26, 2023 | September 26, 2023 | October 25, 2023 | $0.10 | Supplemental |
June 27, 2023 | June 27, 2023 | June 27, 2023 | July 25, 2023 | $0.50 | Regular |
June 27, 2023 | June 27, 2023 | June 27, 2023 | July 25, 2023 | $0.07 | Supplemental |
March 28, 2023 | March 28, 2023 | March 28, 2023 | April 25, 2023 | $0.50 | Regular |
Total Dividends Paid to Shareholders of Record 2023: | $2.27 | ||||
December 20, 2022 | December 20, 2022 | December 20, 2022 | January 25, 2023 | $0.50 | Regular |
September 26, 2022 | September 26, 2022 | September 26, 2022 | October 19, 2022 | $0.47 | Regular |
June 24, 2022 | June 24, 2022 | June 24, 2022 | July 27, 2022 | $0.47 | Regular |
March 25, 2022 | March 25, 2022 | March 25, 2022 | April 27, 2022 | $0.48 | Regular |
Total Dividends Paid to Shareholders of Record 2022: | $1.92 | ||||
December 21, 2021 | December 21, 2021 | December 21, 2021 | January 25, 2022 | $0.11 | Special |
December 21, 2021 | December 21, 2021 | December 21, 2021 | January 25, 2022 | $0.46 | Regular |
September 23, 2021 | September 23, 2021 | September 23, 2021 | October 27, 2021 | $0.56 | Regular |
June 23, 2021 | June 23, 2021 | June 23, 2021 | July 22, 2021 | $0.49 | Regular |
March 18, 2021 | March 18, 2021 | March 18, 2021 | April 22, 2021 | $0.45 | Regular |
Total Dividends Paid to Shareholders of Record 2021: | $2.07 | ||||
December 29, 2020 | December 29, 2020 | December 29, 2020 | January 27, 2021 | $0.43 | Regular |
December 29, 2020 | December 29, 2020 | December 29, 2020 | January 27, 2021 | $0.18 | Special |
September 24, 2020 | September 24, 2020 | September 24, 2020 | October 22, 2020 | $0.40 | Regular |
June 19, 2020 | June 19, 2020 | June 19, 2020 | July 15, 2020 | $0.29 | Regular |
Total Dividends Paid to Shareholders of Record 2020: | $1.30 |
Total Dividends Paid to Shareholders of Record 2024:
$2.20
Total Dividends Paid to Shareholders of Record 2023:
$2.27
Total Dividends Paid to Shareholders of Record 2022:
$1.92
Total Dividends Paid to Shareholders of Record 2021:
$2.07
Total Dividends Paid to Shareholders of Record 2020:
$1.30
Declared Date | November 04, 2024 |
Ex Dividend Date | December 31, 2024 |
Record Date | December 31, 2024 |
Pay Date | January 24, 2025 |
Amount | $0.50 |
Frequency | Regular |
Declared Date | January 11, 2024 |
Ex Dividend Date | November 04, 2024 |
Record Date | November 04, 2024 |
Pay Date | January 24, 2025 |
Amount | $0.10 |
Frequency | Special |
Declared Date | August 06, 2024 |
Ex Dividend Date | September 30, 2024 |
Record Date | September 30, 2024 |
Pay Date | October 25, 2024 |
Amount | $0.50 |
Frequency | Regular |
Declared Date | January 11, 2024 |
Ex Dividend Date | August 05, 2024 |
Record Date | August 05, 2024 |
Pay Date | October 25, 2024 |
Amount | $0.10 |
Frequency | Special |
Declared Date | May 08, 2024 |
Ex Dividend Date | June 28, 2024 |
Record Date | June 28, 2024 |
Pay Date | July 25, 2024 |
Amount | $0.50 |
Frequency | Regular |
Declared Date | February 29, 2024 |
Ex Dividend Date | March 29, 2024 |
Record Date | March 29, 2024 |
Pay Date | April 25, 2024 |
Amount | $0.50 |
Frequency | Regular |
Declared Date | December 28, 2023 |
Ex Dividend Date | December 28, 2023 |
Record Date | December 28, 2023 |
Pay Date | January 25, 2024 |
Amount | $0.50 |
Frequency | Regular |
Declared Date | December 28, 2023 |
Ex Dividend Date | December 28, 2023 |
Record Date | December 28, 2023 |
Pay Date | January 25, 2024 |
Amount | $0.10 |
Frequency | Special |
Declared Date | September 26, 2023 |
Ex Dividend Date | September 26, 2023 |
Record Date | September 26, 2023 |
Pay Date | October 25, 2023 |
Amount | $0.50 |
Frequency | Regular |
Declared Date | September 26, 2023 |
Ex Dividend Date | September 26, 2023 |
Record Date | September 26, 2023 |
Pay Date | October 25, 2023 |
Amount | $0.10 |
Frequency | Supplemental |
Declared Date | June 27, 2023 |
Ex Dividend Date | June 27, 2023 |
Record Date | June 27, 2023 |
Pay Date | July 25, 2023 |
Amount | $0.50 |
Frequency | Regular |
Declared Date | June 27, 2023 |
Ex Dividend Date | June 27, 2023 |
Record Date | June 27, 2023 |
Pay Date | July 25, 2023 |
Amount | $0.07 |
Frequency | Supplemental |
Declared Date | March 28, 2023 |
Ex Dividend Date | March 28, 2023 |
Record Date | March 28, 2023 |
Pay Date | April 25, 2023 |
Amount | $0.50 |
Frequency | Regular |
Declared Date | December 20, 2022 |
Ex Dividend Date | December 20, 2022 |
Record Date | December 20, 2022 |
Pay Date | January 25, 2023 |
Amount | $0.50 |
Frequency | Regular |
Declared Date | September 26, 2022 |
Ex Dividend Date | September 26, 2022 |
Record Date | September 26, 2022 |
Pay Date | October 19, 2022 |
Amount | $0.47 |
Frequency | Regular |
Declared Date | June 24, 2022 |
Ex Dividend Date | June 24, 2022 |
Record Date | June 24, 2022 |
Pay Date | July 27, 2022 |
Amount | $0.47 |
Frequency | Regular |
Declared Date | March 25, 2022 |
Ex Dividend Date | March 25, 2022 |
Record Date | March 25, 2022 |
Pay Date | April 27, 2022 |
Amount | $0.48 |
Frequency | Regular |
Declared Date | December 21, 2021 |
Ex Dividend Date | December 21, 2021 |
Record Date | December 21, 2021 |
Pay Date | January 25, 2022 |
Amount | $0.11 |
Frequency | Special |
Declared Date | December 21, 2021 |
Ex Dividend Date | December 21, 2021 |
Record Date | December 21, 2021 |
Pay Date | January 25, 2022 |
Amount | $0.46 |
Frequency | Regular |
Declared Date | September 23, 2021 |
Ex Dividend Date | September 23, 2021 |
Record Date | September 23, 2021 |
Pay Date | October 27, 2021 |
Amount | $0.56 |
Frequency | Regular |
Declared Date | June 23, 2021 |
Ex Dividend Date | June 23, 2021 |
Record Date | June 23, 2021 |
Pay Date | July 22, 2021 |
Amount | $0.49 |
Frequency | Regular |
Declared Date | March 18, 2021 |
Ex Dividend Date | March 18, 2021 |
Record Date | March 18, 2021 |
Pay Date | April 22, 2021 |
Amount | $0.45 |
Frequency | Regular |
Declared Date | December 29, 2020 |
Ex Dividend Date | December 29, 2020 |
Record Date | December 29, 2020 |
Pay Date | January 27, 2021 |
Amount | $0.43 |
Frequency | Regular |
Declared Date | December 29, 2020 |
Ex Dividend Date | December 29, 2020 |
Record Date | December 29, 2020 |
Pay Date | January 27, 2021 |
Amount | $0.18 |
Frequency | Special |
Declared Date | September 24, 2020 |
Ex Dividend Date | September 24, 2020 |
Record Date | September 24, 2020 |
Pay Date | October 22, 2020 |
Amount | $0.40 |
Frequency | Regular |
Declared Date | June 19, 2020 |
Ex Dividend Date | June 19, 2020 |
Record Date | June 19, 2020 |
Pay Date | July 15, 2020 |
Amount | $0.29 |
Frequency | Regular |
Past performance is not indicative of future results. All information provided herein is as of September 30, 2024 unless stated otherwise and is subject to change. The information presented above should be read in conjunction with the most recent Quarterly Report on Form 10-Q and Annual Report on Form 10-K. The information herein is qualified in its entirety by the information set forth therein.
The information contained herein may not be used, reproduced, referenced, quoted, linked by website, or distributed to others, in whole or in part, except as agreed in writing by the Company.
Please also refer to "Important Information" at the bottom of this page.